Bravado Allure Underwire Nursing Bra
- Regular price
-
$34.99 - Regular price
-
$54.00 - Sale price
-
$34.99
Couldn't load pickup availability
Bravado Allure Underwire Nursing Bra
Description
Developed with Lactation Consultants, the Allure Underwire Nursing Bra features Bravado Designs’ proprietary Supple-Fit Design, blending style with breast health.
Features & Benefits
- Smooth cup made of molded spacer fabric for breathability and stretch
- Unique wide underwire channel for support and optimal breast health
- Double cup feature that expands and contracts with your changing shape
- Delicate lace sides are lined with mesh for comfort that won't scratch sensitive skin
- Cups unclip at the shoulder and drop down and away from your body to give baby full access to your breast for skin-to-skin contact
- Easy-to-use nursing clips provides one-hand access to drop cup, allowing you to keep hold of baby with the other hand
Includes
Bravado Allure Underwire Nursing Bra - 1 each
Material of Construction
- Cup: 100% polyester
- Lace: 55% nylon, 20% polyester, 14% spandex, 11% rayon
- Back lining: 92% nylon, 8% spandex
Country of Origin
Made in China
Care Instructions
- Wash before wearing
- Hand wash cold, wash with like colors
- Non-chlorine bleach when needed
- Hang to dry
- Do not dry, do not dry clean
Size Availability
| Band Size | Cup Size | ||||
|---|---|---|---|---|---|
| Â Â USA/CAN/UKÂ Â | Â Â EUÂ Â | Â FR/ESÂ | Â Â B/CÂ Â | Â Â D/DD(E)Â Â | Â Â F/GÂ Â |
| Â Â 32Â Â | Â Â 70Â Â | Â Â 85Â Â | Â Â N/AÂ Â | Â Â XÂ Â | Â Â XÂ Â |
| Â Â 34Â Â | Â Â 75Â Â | Â Â 90Â Â | Â Â XÂ Â | Â Â XÂ Â | Â Â XÂ Â |
| Â Â 36Â Â | Â Â 80Â Â | Â Â 95Â Â | Â Â XÂ Â | Â Â XÂ Â | Â Â XÂ Â |
| Â Â 38Â Â | Â Â 85Â Â | Â Â 100Â Â | Â Â XÂ Â | Â Â XÂ Â | Â Â XÂ Â |
Part Number / UPC Chart
| Â | Black | Chai | Ivory | |||
|---|---|---|---|---|---|---|
|   Part  |   UPC  |   Part  |   UPC  |   Part  |   UPC  | |
| Â Â 32 D/DD(E)Â Â | Â Â 160DEBLA1Â Â | Â Â 807978025345Â Â | Â Â 160DECHA1Â Â | Â Â 807978028025Â Â | Â Â 160DEIVO1Â Â | Â Â 807978025383Â Â |
| Â Â 32 F/G Â Â | Â Â 160FGBLA1Â Â | Â Â 807978025420Â Â | Â Â 160FGCHA1Â Â | Â Â 807978028063Â Â | Â Â 160FGIVO1Â Â | Â Â 807978025468Â Â |
| Â Â 34 B/C Â Â | Â Â 160BCBLA2Â Â | Â Â 807978025284Â Â | Â Â 160BCCHA2Â Â | Â Â 807978027998Â Â | Â Â 160BCIVO2Â Â | Â Â 807978025314Â Â |
| Â Â 34 D/DD(E)Â Â | Â Â 160DEBLA2Â Â | Â Â 807978025352Â Â | Â Â 160DECHA2Â Â | Â Â 807978028032Â Â | Â Â 160DEIVO2Â Â | Â Â 807978025390Â Â |
| Â Â 34 F/G Â Â | Â Â 160FGBLA2Â Â | Â Â 807978025437Â Â | Â Â 160FGCHA2Â Â | Â Â 807978028070Â Â | Â Â 160FGIVO2Â Â | Â Â 807978025475Â Â |
| Â Â 36 B/C Â Â | Â Â 160BCBLA3Â Â | Â Â 807978025291Â Â | Â Â 160BCCHA3Â Â | Â Â 807978028001Â Â | Â Â 160BCIVO3Â Â | Â Â 807978025321Â Â |
| Â Â 36 D/DD(E)Â Â | Â Â 160DEBLA3Â Â | Â Â 807978025369Â Â | Â Â 160DECHA3Â Â | Â Â 807978028049Â Â | Â Â 160DEIVO3Â Â | Â Â 807978025406Â Â |
| Â Â 36 F/G Â Â | Â Â 160FGBLA3Â Â | Â Â 807978025444Â Â | Â Â 160FGCHA3Â Â | Â Â 807978028087Â Â | Â Â 160FGIVO3Â Â | Â Â 807978025482Â Â |
| Â Â 38 B/C Â Â | Â Â 160BCBLA4Â Â | Â Â 807978025307Â Â | Â Â 160BCCHA4Â Â | Â Â 807978028018Â Â | Â Â 160BCIVO4Â Â | Â Â 807978025338Â Â |
| Â Â 38 D/DD(E)Â Â | Â Â 160DEBLA4Â Â | Â Â 807978025376Â Â | Â Â 160DECHA4Â Â | Â Â 807978028056Â Â | Â Â 160DEIVO4Â Â | Â Â 807978025413Â Â |
| Â Â 38 F/G Â Â | Â Â 160FGBLA4Â Â | Â Â 807978025451Â Â | Â Â 160FGCHA4Â Â | Â Â 807978028094Â Â | Â Â 160FGIVO4Â Â | Â Â 807978025499Â Â |


